Niger JQ/JF High Speed Slient Nylon Drag Chains Cable Energy Chain for Machines CNC

The cable guide chains are made of durable stainless steel, featuring strong load-bearing capacity, wear resistance, and high flexibility. They effectively protect cables, extend their service life, reduce maintenance costs, and are widely applicable to heavy-duty applications and complex environments.

Product Description

Factory Plastic Drag Chains Nylon Flexible Towing Energy Chain for Sea Terminal Equipment Factory Plastic Drag Chains Nylon Flexible Towing Energy Chain for Sea Terminal Equipment

Item NO. Bending raduis Crossbar width Inner height*Inner width Outer height*Outer width pitch Weight per meter

ZLQ55

multifunctional cable chain

130/150/175/200/225/

250/300/350/400

75 55*75 84*123 91 4.63kg/m
100 55*100 84*148 4.84kg/m
125 55*125 84*173 5.025kg/m
150 55*150 84*198 5.21kg/m
175 55*175 84*223 5.467kg/m
200 55*200 84*248 5.676kg/m
250 55*250 84*298 6.08kg/m
300 55*300 84*348 6.457kg/m
350 55*350 84*398 6.875kg/m
400 55*400 84*448 7.326kg/m
450 55*450 84*498 7.766kg/m
500 55*500 84*548 8.206kg/m
550 55*550 84*598 8.646kg/m
600 55*600 84*648 9.086kg/m

ZLQ62

multifunctional cable chain

150/200/250/300/350/

400/500/600/650/1000

75 62*75 91*119 98 3.67kg/m
100 62*100 91*144 3.866kg/m
125 62*125 91*169 4.036kg/m
150 62*150 91*194 4.238kg/m
175 62*175 91*229 4.438kg/m
200 62*200 91*244 4.638kg/m
250 62*250 91*294 5.002kg/m
300 62*300 91*344 5.346kg/m
350 62*350 91*394 5.722kg/m
400 62*400 91*444 6.124kg/m
450 62*450 91*494 6.524kg/m
500 62*500 91*544 6.934kg/m
550 62*550 91*594 7.349kg/m
600 62*600 91*644 9.789kg/m

ZLQ80

multifunctional cable chain

150/200/250/300/350/

400/500/600/650/1000

75 80*75 109*123 115 4.671kg/m
100 80*100 109*148 4.842kg/m
125 80*125 109*173 4.995kg/m
150 80*150 109*198 5.175kg/m
175 80*175 109*223 5.364kg/m
200 80*200 109*248 5.526kg/m
250 80*250 109*298 5.868kg/m
300 80*300 109*348 6.174kg/m
350 80*350 109*398 6.516kg/m
400 80*400 109*448 6.876kg/m
450 80*450 109*498 7.236kg/m
500 80*500 109*548 7.596kg/m
550 80*550 109*598 7.956kg/m
600 80*600 109*648 8.325kg/m

Online Message

* Note: Please be sure to fill in the information accurately and keep the communication unblocked, we will get in touch with you as soon as possible

Submit Message