Kyrgyzstan Wholesale Nylon Plastic Flexible Cable Drag Chain Machine Tool Drag Chain for Lathe Machine
The cable guide chains are made of durable stainless steel, featuring strong load-bearing capacity, wear resistance, and high flexibility. They effectively protect cables, extend their service life, reduce maintenance costs, and are widely applicable to heavy-duty applications and complex environments.
Category:
Product Description
| Item NO. | Bending raduis | Crossbar width | Inner height*Inner width | Outer height*Outer width | pitch | Weight per meter |
| 21 Series bridge type cable chain | 35/38/48/75/100/125/145/180 | 25 | 21*25 | 37.8*1.49 | 33.3 | 0.42kg/m |
| 38 | 21*38 | 50.8*2 | 0.45kg/m | |||
| 50 | 21*50 | 62.8*2.47 | 0.5kg/m | |||
| 68 | 21*68 | 80.8*3.18 | 0.75kg/m | |||
| 80 | 21*80 | 92.8*3.65 | 0.96kg/m | |||
| 100 | 21*100 | 112.8*44.4 | 1.02kg/m | |||
| 125 | 21*125 | 137.8*5.53 | 1.32kg/m | |||
|
EN25-ll EW25-ll bridge type with tie-wrap clamp |
55/75/100/125/150/200 | 25 | 25.3*25.3 | 38*42.7 | 46 | 0.843kg/m |
| 38 | 25.3*38.3 | 38*55.7 | 0.91kg/m | |||
| 50 | 25.3*50.3 | 38*67.7 | 0.953kg/m | |||
| 57 | 25.3*57.3 | 38*74.7 | 1.003kg/m | |||
| 77 | 25.3*77.3 | 38*94.7 | 1.173kg/m | |||
| 25 | 25.3*25.3 | 38*42.7 | 0.843kg/m | |||
| 38 | 25.3*38.3 | 38*55.7 | 0.91kg/m | |||
| 50 | 25.3*50.3 | 38*67.7 | 0.953kg/m | |||
| 57 | 25.3*57.3 | 38*74.7 | 1.003kg/m | |||
| 77 | 25.3*77.3 | 38*94.7 | 1.173kg/m | |||
| EN35-ll EW35-ll bridge type with tie-wrap clamp | 63/75/100/125/150/175/200/250/300 | 50 | 35.7*50 | 54*75 | 56 | 1.8kg/m |
| 75 | 35.7*75 | 54*100 | 2kg/m | |||
| 100 | 35.7*100 | 54*125 | 2.21kg/m | |||
| 125 | 35.7*125 | 54*150 | 2.43kg/m | |||
| 50 | 35.7*50 | 54*75 | 1.8kg/m | |||
| 75 | 35.7*75 | 54*100 | 2kg/m | |||
| 100 | 35.7*100 | 54*125 | 2.21kg/m | |||
| 125 | 35.7*125 | 54*150 | 2.43kg/m | |||
| EN45-ll EW45-ll bridge type with tie-wrap clamp | 75/100/125/150/200/250/300 | 50 | 45.2*50 | 64*75 | 67 | 1.8kg/m |
| 75 | 45.2*75 | 64*100 | 1.94kg/m | |||
| 100 | 45.2*100 | 64*125 | 2.12kg/m | |||
| 125 | 45.2*125 | 64*150 | 2.3kg/m | |||
| 50 | 45.2*50 | 64*75 | 1.8kg/m | |||
| 75 | 45.2*75 | 64*100 | 1.94kg/m | |||
| 100 | 45.2*100 | 64*125 | 2.21kg/m | |||
| 125 | 45.2*125 | 64*150 | 2.3kg/m |
Online Message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked, we will get in touch with you as soon as possible

