Ghana ZQ35
Category:
Product Description
Product specification
ZQ35 drag chain-inside and outside can be opened


|
model |
Bending radius (R) | Inner height (Hi) | Inner width (Wi) | Outside height (H) | Outside width (W) | Weight (G) | Remarks |
|---|---|---|---|---|---|---|---|
| mm (in.) | mm (in.) | mm (in.) | mm (in.) | mm (in.) | kg / m (ibs / ft) | ||
| ZQ3575 | 35 (1.38) | 76 (2.99) | 58 (2.28) | 102 (4.02) | 2.04 (1.39) | ||
| ZQ35100 | 35 (1.38) | 101 (3.98) | 58 (2.28) | 127 (5.00) | 2.18 (1.48) | ||
| ZQ35125 | 35 (1.38) | 126 (4.96) | 58 (2.28) | 152 (5.98) | 2.33 (1.58) | ||
| ZQ35150 | 35 (1.38) | 151 (5.94) | 58 (2.28) | 177 (6.97) | 2.49 (1.69) | ||
| ZQ35200 | 35 (1.38) | 201 (7.91) | 58 (2.28) | 227 (8.94) | 2.77 (1.88) | ||
| ZQ35250 | 35 (1.38) | 251 (9.88) | 58 (2.28) | 277 (10.91) | 3.05 (2.07) | ||
| ZQ35300 | 35 (1.38) | 301 (11.85) | 58 (2.28) | 327 (12.87) | 3.33 (2.26) | ||
| ZQ35350 | 35 (1.38) | 351 (13.82) | 58 (2.28) | 377 (14.84) | 3.64 (2.48) | ||
| ZQ35400 | 35 (1.38) | 401 (15.79) | 58 (2.28) | 427 (16.81) | 3.92 (2.67) |

| R |
H L |
D | K | P |
|---|---|---|---|---|
| mm (in.) | mm (in.) | mm (in.) | mm (in.) | mm (in.) |
| 75 (2.95) | 208 (8.19) | 160 (6.30) | 380 (14.96) | 71 (2.80) |
| 100 (3.94) | 258 (10.16) | 210 (8.27) | 455 (17.91) | 71 (2.80) |
| 125 (4.92) | 308 (12.13) | 260 (10.24) | 535 (21.06) | 71 (2.80) |
| 150 (5.91) | 358 (14.09) | 310 (12.20) | 615 (24.21) | 71 (2.80) |
| 175 (6.89) | 408 (16.06) | 360 (14.17) | 690 (27.17) | 71 (2.80) |
| 200 (7.87) | 458 (18.03) | 410 (16.14) | 770 (30.31) | 71 (2.80) |
| 250 (9.84) | 558 (21.97) | 510 (20.08) | 925 (36.42) | 71 (2.80) |
| 300 (11.81) | 658 (25.91) | 610 (24.02) | 1085 (42.72) | 71 (2.80) |
Drag link
Plastic joints or steel joints, split
Double-sided independent plastic joint or steel joint Movable end joint can rotate in both directions Corrosion resistance & friction resistance Available in pre-assembled form Can realize internal and external connection

Optional connector installation

| Towline model | Drag chain coding | Other coding | Wo size | B size |
|---|---|---|---|---|
| mm (in.) | mm (in.) | |||
| ZQ3575 | 11226 | Connector 12109; main body 12108; spacer 12113 | 111 (4.37) | 96 (3.78) |
| ZQ35100 | 11227 | Connector 12109; main body 12108; spacer 12113 | 136 (5.35) | 121 (4.76) |
| ZQ35125 | 14082 | Connector 12109; main body 12108; spacer 12113 | 161 (6.34) | 146 (5.75) |
| ZQ35150 | 11228 | Connector 12109; main body 12108; spacer 12113 | 186 (7.32) | 171 (6.73) |
| ZQ35200 | 11229 | Connector 12109; main body 12108; spacer 12113 | 236 (9.29) | 221 (8.70) |
| ZQ35250 | 11230 | Connector 12109; main body 12108; spacer 12113 | 286 (11.26) | 271 (10.67) |
| ZQ35300 | 11231 | Connector 12109; main body 12108; spacer 12113 | 336 (13.23) | 321 (12.64) |
| ZQ35350 | 11232 | Connector 12109; main body 12108; spacer 12113 | 386 (15.20) | 371 (14.61) |
| ZQ35400 | 11233 | Connector 12109; main body 12108; spacer 12113 | 436 (17.17) | 421 (16.57) |
Product code structure

Spacer

ZQ35 drag chain isolation film code: 12113
This drag chain has vertical and horizontal spacers for customers to choose from, all of which are made of nylon, which can be separated horizontally and / or vertically
The number of vertical spacers can be equipped according to the actual needs of customers, one can be installed every other link, or several every other link, customers can arbitrarily equip
After the vertical spacer is installed, it can slide according to the cable arrangement
Installation dimensions
Overhead length



L G = linear overhead length
L A = safe collapsed overhead length
S = stroke length
R = bending radius
P = pitch
L = length of energy chain
N = number of links per meter
H L = theoretical installation height
H S = actual installation height
D = the minimum distance when the towline returns to the limit position
K = Л ∙ R + 2P
* The K value can be queried in the related table of Kreuz.
| R |
H L |
D | K | P |
|---|---|---|---|---|
| mm (in.) | mm (in.) | mm (in.) | mm (in.) | mm (in.) |
| 75 (2.95) | 208 (8.19) | 160 (6.30) | 380 (14.96) | 71 (2.80) |
| 100 (3.94) | 258 (10.16) | 210 (8.27) | 455 (17.91) | 71 (2.80) |
| 125 (4.92) | 308 (12.13) | 260 (10.24) | 535 (21.06) | 71 (2.80) |
| 150 (5.91) | 358 (14.09) | 310 (12.20) | 615 (24.21) | 71 (2.80) |
| 175 (6.89) | 408 (16.06) | 360 (14.17) | 690 (27.17) | 71 (2.80) |
| 200 (7.87) | 458 (18.03) | 410 (16.14) | 770 (30.31) | 71 (2.80) |
| 250 (9.84) | 558 (21.97) | 510 (20.08) | 925 (36.42) | 71 (2.80) |
| 300 (11.81) | 658 (25.91) | 610 (24.02) | 1085 (42.72) | 71 (2.80) |
Actual installation height: H S = H L + 50mm
Length of each towline: L = S / 2 + K (fixed end in the middle)
Number of links per meter: N = 14 (994mm)
| Technical Parameters | |
|---|---|
| Material-allowable temperature ℃ | Reinforce PA / -40 ℃ to + 125 ℃ |
| Taxi speed / acceleration | max.12 [m / s] /max.50 [m / s²] |
|
Speed / Acceleration L A |
max.3 [m / s] /max.6 [m / s²] |
|
Speed / Acceleration L G |
max.20 [m / s] /max.200 [m / s²] |
| Flame retardant grade, reinforced nylon | UL94 V-2 |
: next page
Online Message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked, we will get in touch with you as soon as possible