Ethiopia ZLQ55
Category:
Product Description
Product specification
ZLQ55 drag chain-inside and outside can be opened


| model | Bending radius (R) | Inner height (Hi) | Inner width (Wi) | Outside height (H) | Outside width (W) | Weight (G) | Remarks |
|---|---|---|---|---|---|---|---|
| mm (in.) | mm (in.) | mm (in.) | mm (in.) | mm (in.) | kg / m (ibs / ft) | ||
| ZLQ5575 | 55 (2.17) | 75 (2.95) | 84 (3.31) | 123 (4.84) | 3.67 (2.50) | ||
| ZLQ5575 | 55 (2.17) | 75 (2.95) | 84 (3.31) | 123 (4.84) | 3.67 (2.50) | ||
| ZLQ55125 | 55 (2.17) | 125 (4.92) | 84 (3.31) | 173 (6.81) | 4.04 (2.75) | ||
| ZLQ55150 | 55 (2.17) | 150 (5.91) | 84 (3.31) | 198 (7.80) | 4.24 (2.88) | ||
| ZLQ55175 | 55 (2.17) | 175 (6.89) | 84 (3.31) | 223 (8.78) | 4.44 (3.02) | ||
| ZLQ55200 | 55 (2.17) | 200 (7.87) | 84 (3.31) | 248 (9.76) | 4.64 (3.16) | ||
| ZLQ55250 | 55 (2.17) | 250 (9.84) | 84 (3.31) | 298 (11.73) | 5.00 (3.40) | ||
| ZLQ55300 | 55 (2.17) | 300 (11.81) | 84 (3.31) | 348 (13.70) | 5.35 (3.64) | ||
| ZLQ55350 | 55 (2.17) | 350 (13.78) | 84 (3.31) | 398 (15.67) | 5.72 (3.89) | ||
| ZLQ55400 | 55 (2.17) | 400 (15.75) | 84 (3.31) | 448 (17.64) | 6.12 (4.16) | ||
| ZLQ55450 | 55 (2.17) | 450 (17.72) | 84 (3.31) | 498 (19.61) | 6.52 (4.43) | ||
| ZLQ55500 | 55 (2.17) | 500 (19.69) | 84 (3.31) | 548 (21.57) | 6.93 (4.71) | ||
| ZLQ55550 | 55 (2.17) | 550 (21.65) | 84 (3.31) | 598 (23.54) | 7.35 (5.00) | ||
| ZLQ55600 | 55 (2.17) | 600 (23.62) | 84 (3.31) | 648 (25.51) | 9.79 (6.66) |

| R |
H L |
D | K | P |
|---|---|---|---|---|
| mm (in.) | mm (in.) | mm (in.) | mm (in.) | mm (in.) |
| 130 (5.12) | 344 (13.54) | 270 (10.63) | 590 (23.23) | 91 (3.58) |
| 150 (5.91) | 384 (15.12) | 310 (12.20) | 655 (25.79) | 91 (3.58) |
| 175 (6.89) | 434 (17.09) | 360 (14.17) | 730 (28.74) | 91 (3.58) |
| 200 (7.87) | 484 (19.06) | 410 (16.14) | 810 (31.89) | 91 (3.58) |
| 225 (8.86) | 534 (21.02) | 460 (18.11) | 890 (35.04) | 91 (3.58) |
| 250 (9.84) | 584 (22.99) | 510 (20.08) | 970 (38.19) | 91 (3.58) |
| 300 (11.81) | 684 (26.93) | 610 (24.02) | 1125 (44.29) | 91 (3.58) |
| 350 (13.78) | 784 (30.87) | 710 (27.95) | 1280 (50.39) | 91 (3.58) |
| 400 (15.75) | 884 (34.80) | 810 (31.89) | 1440 (56.69) | 91 (3.58) |
Drag link
Plastic connector, split

Independent plastic joints on both sides
Both ends of the joint can move in both directions
Corrosion resistance & friction resistance
Available in pre-assembled form
Can realize internal and external connection
Optional connector installation

| Towline model | Drag chain coding | Other coding | Wo size | B size |
|---|---|---|---|---|
| mm (in.) | mm (in.) | |||
| ZLQ5575 | 13074 | Joint 13073; Main body 13072; Vertical spacer 13089; Horizontal spacer 13086; Horizontal spacer 13087; L400 spacer 13090; Latch 13092 | 123 (4.84) | 103 (4.06) |
| ZLQ55100 | 13075 | Joint 13073; Main body 13072; Vertical spacer 13089; Horizontal spacer 13086; Horizontal spacer 13087; L400 spacer 13090; Latch 13092 | 148 (5.83) | 128 (5.04) |
| ZLQ55125 | 13076 | Joint 13073; Main body 13072; Vertical spacer 13089; Horizontal spacer 13086; Horizontal spacer 13087; L400 spacer 13090; Latch 13092 | 173 (6.81) | 153 (6.02) |
| ZLQ55150 | 13077 | Joint 13073; Main body 13072; Vertical spacer 13089; Horizontal spacer 13086; Horizontal spacer 13087; L400 spacer 13090; Latch 13092 | 198 (7.80) | 178 (7.01) |
| ZLQ55175 | 13078 | Joint 13073; Main body 13072; Vertical spacer 13089; Horizontal spacer 13086; Horizontal spacer 13087; L400 spacer 13090; Latch 13092 | 223 (8.78) | 203 (7.99) |
| ZLQ55200 | 13079 | Joint 13073; Main body 13072; Vertical spacer 13089; Horizontal spacer 13086; Horizontal spacer 13087; L400 spacer 13090; Latch 13092 | 248 (9.76) | 228 (8.98) |
| ZLQ55250 | 13080 | Joint 13073; Main body 13072; Vertical spacer 13089; Horizontal spacer 13086; Horizontal spacer 13087; L400 spacer 13090; Latch 13092 | 298 (11.73) | 278 (10.94) |
| ZLQ55300 | 13093 | Joint 13073; Main body 13072; Vertical spacer 13089; Horizontal spacer 13086; Horizontal spacer 13087; L400 spacer 13090; Latch 13092 | 348 (13.70) | 328 (12.91) |
| ZLQ55350 | 13085 | Joint 13073; Main body 13072; Vertical spacer 13089; Horizontal spacer 13086; Horizontal spacer 13087; L400 spacer 13090; Latch 13092 | 398 (15.67) | 378 (14.88) |
| ZLQ55400 | 13102 | Joint 13073; Main body 13072; Vertical spacer 13089; Horizontal spacer 13086; Horizontal spacer 13087; L400 spacer 13090; Latch 13092 | 448 (17.64) | 428 (16.85) |
| ZLQ55450 | 13103 | Joint 13073; Main body 13072; Vertical spacer 13089; Horizontal spacer 13086; Horizontal spacer 13087; L400 spacer 13090; Latch 13092 | 498 (19.61) | 478 (18.81) |
| ZLQ55500 | 13103 | Joint 13073; Main body 13072; Vertical spacer 13089; Horizontal spacer 13086; Horizontal spacer 13087; L400 spacer 13090; Latch 13092 | 548 (21.57) | 528 (20.79) |
| ZLQ55550 | 13104 | Joint 13073; Main body 13072; Vertical spacer 13089; Horizontal spacer 13086; Horizontal spacer 13087; L400 spacer 13090; Latch 13092 | 598 (23.54) | 578 (22.76) |
| ZLQ55600 | 13104 | Joint 13073; Main body 13072; Vertical spacer 13089; Horizontal spacer 13086; Horizontal spacer 13087; L400 spacer 13090; Latch 13092 | 648 (25.51) | 628 (24.72) |
Product code structure

Spacer
The optional isolation elements of this drag chain are horizontal isolation (insert) and vertical isolation (insert), which can realize vertical separation and / or horizontal separation
The number of isolation elements can be equipped according to the actual needs of customers
Vertical partition (insert) piece can slide according to cable arrangement

ZLQ55 and ZHQ55 are shared
Vertical spacer 13089
Diaphragm insert 13087
Vertical spacer 13089
Horizontal spacer 13086
Vertical spacer 13089
Note: A = 25mm, 30mm, 40mm, 50mm, 60mm, 70mm
Installation dimensions
Overhead length



L G = linear overhead length
L A = safe collapsed overhead length
S = stroke length
R = bending radius
P = pitch
L = length of energy chain
N = number of links per meter
H L = theoretical installation height
H S = actual installation height
D = the minimum distance when the towline returns to the limit position
K = Л ∙ R + 2P
* The K value can be queried in the related table of Kreuz.
| R |
H L |
D | K | P |
|---|---|---|---|---|
| mm (in.) | mm (in.) | mm (in.) | mm (in.) | mm (in.) |
| 130 (5.12) | 344 (13.54) | 270 (10.63) | 590 (23.23) | 91 (3.58) |
| 150 (5.91) | 384 (15.12) | 310 (12.20) | 655 (25.79) | 91 (3.58) |
| 175 (6.89) | 434 (17.09) | 360 (14.17) | 730 (28.74) | 91 (3.58) |
| 200 (7.87) | 484 (19.06) | 410 (16.14) | 810 (31.89) | 91 (3.58) |
| 225 (8.86) | 534 (21.02) | 460 (18.11) | 890 (35.04) | 91 (3.58) |
| 250 (9.84) | 584 (22.99) | 510 (20.08) | 970 (38.19) | 91 (3.58) |
| 300 (11.81) | 684 (26.93) | 610 (24.02) | 1125 (44.29) | 91 (3.58) |
| 350 (13.78) | 784 (30.87) | 710 (27.95) | 1280 (50.39) | 91 (3.58) |
| 400 (15.75) | 884 (34.80) | 810 (31.89) | 1440 (56.69) | 91 (3.58) |
Actual installation height: H S = H L + 85mm
Length of each towline: L = S / 2 + K (fixed end in the middle)
Number of links per meter: N = 11 (1001mm)
| Technical Parameters | |
|---|---|
| Material-allowable temperature ℃ | Reinforce PA / -40 ℃ to + 125 ℃ |
| Taxi speed / acceleration | max.5 [m / s] /max.12 [m / s²] |
|
Speed / Acceleration L A |
max.3 [m / s] /max.6 [m / s²] |
|
Speed / Acceleration L G |
max.20 [m / s] /max.200 [m / s²] |
| Flame retardant grade, reinforced nylon | UL94 V-2 |
Online Message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked, we will get in touch with you as soon as possible