Canada ZLQ80
Category:
Product Description
Product specification
ZLQ80 towline-openable inside and outside


| model | Bending radius (R) | Inner height (Hi) | Inner width (Wi) | Outside height (H) | Outside width (W) | Weight (G) | Remarks |
|---|---|---|---|---|---|---|---|
| mm (in.) | mm (in.) | mm (in.) | mm (in.) | mm (in.) | kg / m (ibs / ft) | ||
| ZLQ8075 | 80 (3.15) | 75 (2.95) | 109 (4.29) | 123 (4.84) | 5.72 (3.89) | ||
| ZLQ80100 | 80 (3.15) | 100 (3.94) | 109 (4.29) | 148 (5.83) | 6.12 (4.16) | ||
| ZLQ80125 | 80 (3.15) | 125 (4.92) | 109 (4.29) | 173 (6.81) | 6.52 (4.43) | ||
| ZLQ80150 | 80 (3.15) | 150 (5.91) | 109 (4.29) | 198 (7.80) | 6.93 (4.71) | ||
| ZLQ80175 | 80 (3.15) | 175 (6.89) | 109 (4.29) | 223 (8.78) | 7.35 (5.00) | ||
| ZLQ80175 | 80 (3.15) | 175 (6.89) | 109 (4.29) | 223 (8.78) | 7.35 (5.00) | ||
| ZLQ80250 | 80 (3.15) | 250 (9.84) | 109 (4.29) | 298 (11.73) | 10.35 (7.04) | ||
| ZLQ80300 | 80 (3.15) | 300 (11.81) | 109 (4.29) | 348 (13.70) | 11.84 (8.05) | ||
| ZLQ80350 | 80 (3.15) | 350 (13.78) | 109 (4.29) | 398 (15.67) | 12.36 (8.40) | ||
| ZLQ80400 | 80 (3.15) | 400 (15.75) | 109 (4.29) | 448 (17.64) | 14.02 (9.53) | ||
| ZLQ80450 | 80 (3.15) | 450 (17.72) | 109 (4.29) | 498 (19.61) | 15.70 (10.68) | ||
| ZLQ80500 | 80 (3.15) | 500 (19.69) | 109 (4.29) | 548 (21.57) | 16.23 (11.04) | ||
| ZLQ80550 | 80 (3.15) | 550 (21.65) | 109 (4.29) | 598 (23.54) | 19.22 (13.07) | ||
| ZLQ80600 | 80 (3.15) | 600 (23.62) | 109 (4.29) | 648 (25.51) | 21.06 (14.32) |

| R |
H L |
D | K | P |
|---|---|---|---|---|
| mm (in.) | mm (in.) | mm (in.) | mm (in.) | mm (in.) |
| 150 (5.91) | 409 (16.10) | 310 (12.20) | 700 (27.56) | 115 (4.53) |
| 200 (7.87) | 509 (20.04) | 410 (16.14) | 860 (33.86) | 115 (4.53) |
| 250 (9.84) | 609 (23.98) | 510 (20.08) | 1015 (39.96) | 115 (4.53) |
| 300 (11.81) | 709 (27.91) | 610 (24.02) | 1170 (46.06) | 115 (4.53) |
| 350 (13.78) | 809 (31.85) | 710 (27.95) | 1330 (52.36) | 115 (4.53) |
| 400 (15.75) | 909 (35.79) | 810 (31.89) | 1485 (58.46) | 115 (4.53) |
| 500 (19.69) | 1109 (43.66) | 1010 (39.76) | 1800 (70.87) | 115 (4.53) |
| 600 (23.62) | 1309 (51.54) | 1210 (47.64) | 2115 (83.27) | 115 (4.53) |
| 650 (25.59) | 1409 (55.47) | 1310 (51.57) | 2270 (89.37) | 115 (4.53) |
| 1000 (39.37) | 2109 (83.03) | 2010 (79.13) | 3370 (132.68) | 115 (4.53) |
Drag link
Plastic connector, split

Independent plastic joints on both sides Both ends of the joint can move in both directions Corrosion resistance & friction resistance Available in pre-assembled form Can realize internal and external connection
Optional connector installation
| Towline model | Drag chain coding | Other coding | Wo size | B size |
|---|---|---|---|---|
| mm (in.) | mm (in.) | |||
| ZLQ8075 | 13074 | Connector 13150; main body 13148; vertical spacer 13152; horizontal spacer 13151; horizontal insert 13087; L400 spacer 13090; lock 13092 | 123 (4.84) | 103 (4.06) |
| ZLQ80100 | 13075 | Connector 13150; main body 13148; vertical spacer 13152; horizontal spacer 13151; horizontal insert 13087; L400 spacer 13090; lock 13092 | 148 (5.83) | 128 (5.04) |
| ZLQ80125 | 13076 | Connector 13150; main body 13148; vertical spacer 13152; horizontal spacer 13151; horizontal insert 13087; L400 spacer 13090; lock 13092 | 173 (6.81) | 153 (6.02) |
| ZLQ80150 | 13077 | Connector 13150; main body 13148; vertical spacer 13152; horizontal spacer 13151; horizontal insert 13087; L400 spacer 13090; lock 13092 | 198 (7.80) | 178 (7.01) |
| ZLQ80175 | 13078 | Connector 13150; main body 13148; vertical spacer 13152; horizontal spacer 13151; horizontal insert 13087; L400 spacer 13090; lock 13092 | 223 (8.78) | 203 (7.99) |
| ZLQ80200 | 13079 | Connector 13150; main body 13148; vertical spacer 13152; horizontal spacer 13151; horizontal insert 13087; L400 spacer 13090; lock 13092 | 248 (9.76) | 228 (8.98) |
| ZLQ80250 | 13080 | Connector 13150; main body 13148; vertical spacer 13152; horizontal spacer 13151; horizontal insert 13087; L400 spacer 13090; lock 13092 | 298 (11.73) | 278 (10.94) |
| ZLQ80300 | 13093 | Connector 13150; main body 13148; vertical spacer 13152; horizontal spacer 13151; horizontal insert 13087; L400 spacer 13090; lock 13092 | 348 (13.70) | 328 (12.91) |
| ZLQ80350 | 13085 | Connector 13150; main body 13148; vertical spacer 13152; horizontal spacer 13151; horizontal insert 13087; L400 spacer 13090; lock 13092 | 398 (15.67) | 378 (14.88) |
| ZLQ80400 | 13102 | Connector 13150; main body 13148; vertical spacer 13152; horizontal spacer 13151; horizontal insert 13087; L400 spacer 13090; lock 13092 | 448 (17.64) | 428 (16.85) |
| ZLQ80450 | 13103 | Connector 13150; main body 13148; vertical spacer 13152; horizontal spacer 13151; horizontal insert 13087; L400 spacer 13090; lock 13092 | 498 (19.61) | 478 (18.82) |
| ZLQ80500 | 13103 | Connector 13150; main body 13148; vertical spacer 13152; horizontal spacer 13151; horizontal insert 13087; L400 spacer 13090; lock 13092 | 548 (21.57) | 528 (20.79) |
| ZLQ80550 | 13104 | Connector 13150; main body 13148; vertical spacer 13152; horizontal spacer 13151; horizontal insert 13087; L400 spacer 13090; lock 13092 | 598 (23.54) | 578 (22.76) |
| ZLQ80600 | 13104 | Connector 13150; main body 13148; vertical spacer 13152; horizontal spacer 13151; horizontal insert 13087; L400 spacer 13090; lock 13092 | 648 (25.51) | 628 (24.72) |
Product code structure

Spacer
The optional isolation elements of this drag chain are horizontal isolation (insert) and vertical isolation (insert), which can realize vertical separation and / or horizontal separation
The number of isolation elements can be equipped according to the actual needs of customers
Vertical partition (insert) piece can slide according to cable arrangement

ZLQ80 isolation element coding
Vertical spacer 13152
Diaphragm insert 13087
Vertical spacer 13152
Horizontal spacer 13151
Vertical spacer 13152
Note: A = 25mm, 30mm, 40mm, 50mm, 60mm, 70mm
Installation dimensions
Overhead length



L G = linear overhead length
L A = safe collapsed overhead length
S = stroke length
R = bending radius
P = pitch
L = length of energy chain
N = number of links per meter
H L = theoretical installation height
H S = actual installation height
D = the minimum distance when the towline returns to the limit position
K = Л ∙ R + 2P
* The K value can be queried in the related table of Kreuz.
| R |
H L |
D | K | P |
|---|---|---|---|---|
| mm (in.) | mm (in.) | mm (in.) | mm (in.) | mm (in.) |
| 150 (5.91) | 409 (16.10) | 310 (12.20) | 700 (27.56) | 115 (4.53) |
| 200 (7.87) | 509 (20.04) | 410 (16.14) | 860 (33.86) | 115 (4.53) |
| 250 (9.84) | 609 (23.98) | 510 (20.08) | 1015 (39.96) | 115 (4.53) |
| 300 (11.81) | 709 (27.91) | 610 (24.02) | 1170 (46.06) | 115 (4.53) |
| 350 (13.78) | 809 (31.85) | 710 (27.95) | 1330 (52.36) | 115 (4.53) |
| 400 (15.75) | 909 (35.79) | 810 (31.89) | 1485 (58.46) | 115 (4.53) |
| 500 (19.69) | 1109 (43.66) | 1010 (39.76) | 1800 (70.87) | 115 (4.53) |
| 600 (23.62) | 1309 (51.54) | 1210 (47.64) | 2115 (83.27) | 115 (4.53) |
| 650 (25.59) | 1409 (55.47) | 1310 (51.57) | 2270 (89.37) | 115 (4.53) |
| 1000 (39.37) | 2109 (83.03) | 2010 (79.13) | 3370 (132.68) | 115 (4.53) |
Actual installation height: H S = H L + 120mm
Length of each towline: L = S / 2 + K (fixed end in the middle)
Number of links per meter: N = 9 (1035mm)
| Technical Parameters | |
|---|---|
| Material-allowable temperature ℃ | Reinforce PA / -40 ℃ to + 125 ℃ |
| Taxi speed / acceleration | max.12 [m / s] /max.50 [m / s²] |
|
Speed / Acceleration L A |
max.3 [m / s] /max.6 [m / s²] |
|
Speed / Acceleration L G |
max.20 [m / s] /max.200 [m / s²] |
| Flame retardant grade, reinforced nylon | UL94 V-2 |
: next page
Online Message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked, we will get in touch with you as soon as possible